Logistics costs for shisha coals (hookah coals) in May 2024
We offer competitive ocean freight rates for shipping coconut shell charcoal briquettes for hookah use. Our prices, valid through the end of May 2024, reflect current market rates.
Our factory-produced charcoal briquettes provide a cost-effective hookah coal solution. We are an FA-audited factory providing MSDS sheets. We secure the lowest shipping prices through direct bookings with MSC, OOCL, Vasi, SITC and Asyad shippingl ines.
All our shipments are official declarations as “coconut charcoal” on the bill of lading. Please note that port-to-port quotes only – import/inland transportation at destination remains the buyer’s responsibility.
Important update. Due to the situation at the Red Sea most of the shipping rates are high now and shipping time takes much longer then usual
We handle full documentation and certifications for charcoal shipments, including dangerous goods compliance for hazard class 4.2.
Contact us on WhatsApp at +628118797070 for pricing, bookings, or any shipment inquiries requiring further details from our team. As a trusted shipper, we welcome your questions.
All coconut charcoal briquettes are declared as DG IMO CODE 4.2 HS Code is 4402.20.10 COCONUT CHARCOAL BRIQUETTES.
For more information about shipping coconut charcoal briquettes, contact us or find them here.
Port of loading Semarang, Indonesia.
Port of loading Semarang, Indonesia.
Destination Port | 20″ feet (17.5-18.5 tons) | 40″ feet (25-26 tons) |
---|---|---|
Belgium, Antwerp | USD 4850 | USD 8200 |
Netherlands, Rotterdam | USD 4850 | USD 8200 |
Germany, Hamburg | USD 4850 | USD 8200 |
Germany Bremerhaven | USD 4850 | USD 8200 |
France, Le Havre | USD 4850 | USD 8200 |
Poland, Gdansk | USD 4850 | USD 8200 |
Poland, Gdynia | USD 4850 | USD 8200 |
UK, Felixstowe | USD 4850 | USD 8200 |
Turkey, Istanbul – Ambarli | USD 5550 | USD 8850 |
Turkey, Iskenderun | USD 5550 | USD 8900 |
Turkey, Izmir | USD 5500 | USD 8900 |
Turkey, Mersin | USD 5500 | USD 8800 |
Greece, Thessaloniki | USD 6500 | USD 9500 |
Greece, Piraeus | USD 6500 | USD 9500 |
Cyprus, Limassol | USD 6500 | USD 9500 |
Romania, Constanta | USD 6500 | USD 9500 |
Jordan, Aqaba | USD 4850 | USD 9200 |
UAE, Abu Dabi | USD 4900 | USD 5200 |
UAE, Jebel Ali | USD 2800 | USD 3600 |
Qatar, Hammad | USD 3200 | USD 4200 |
Kuwait, Suwaikh | USD 4200 | USD 5800 |
Iraq, Umm Qasr | USD 3200 | USD 4200 |
Saudi Arabia, Dammam | USD 2950 | USD 3950 |
Saudi Arabia, Jeddah | USD 6100 | USD 10200 |
Egypt, Port Said West | USD 6500 | USD 10500 |
Egypt, Sokhna | USD 6500 | USD 10500 |
Morocco, Casablanca | USD 5800 | USD 8200 |
Lebanon, Beirut | USD 6500 | USD 9500 |
Oman, Sohar | USD 3100 | USD 3900 |
Iran, Bandar Abbas | USD 4600 | USD 9500 |
Yemen, Aden | USD 2900 | USD 3800 |
Georgia, Poti | USD 4900 | USD 6900 |
Russia, Vladivostok | USD 6500* | USD 9500 |
Russia, Novorossisk | USD 4500 | USD 8800 |
China, Shanghai | USD 950 | USD 1500 |
Australia, Brisbane | USD 5500 | USD 7800 |
Australia, Melbourne | USD 2800 | USD 3500 |
Australia, Sydney | USD 2800 | USD 3500 |
India, Nhava Sheva | USD 2500 | USD 3900 |
India, Kolkata | USD 2500 | USD 3900 |
Bahrain, Bahrain | USD 2900 | USD 3600 |
USA, New York | USD 7500 | USD 9900 |
USA, Houston | USD 7500** | USD 9900** |
USA, Los Angeles | USD 5100** | USD 5900** |
USA, Seattle | USD 8800** | USD 9300** |
Canada, Halifax | USD 8800** | USD 8800** |
Canada, Montreal | USD 7800** | USD 8800** |
Israel, Haifa | USD 6400 | USD 7400 |
Israel, Ashdod | USD 6400 | USD 7400 |
Brazil, Santos | USD 3800 | USD 4750 |
- Ocean Freight Shipping & Logistics Price for Shisha Charcoal in December 2024 - December 1, 2024
- Ocean Freight Shipping & Logistics Price for Shisha Charcoal in November 2024 - November 1, 2024
- Coconut Charcoal Supplier for Shisha – Comprehensive Guide from Coconut Charcoal Briquette Factory for Hookah Coals Wholesale Buyers - October 21, 2024