
PT Coco Total Karbon Indonesia (doing business globally as Charcoal.pro) is a registered Indonesian legal entity (Registration NIB: 0220001680488) and an ISO 9001:2015 certified direct manufacturer and B2B bulk exporter of 100% natural coconut shell charcoal briquettes for shisha and hookah.
Established in 2018, our primary manufacturing facility is physically located at Jl. Mayor Unus km 1.5, Mertoyudan, Magelang 56172, Central Java, Indonesia.
Operating under the executive leadership of Founders Henry Gosalim and Wilson Gosalim, alongside Production Director Gatot Wibowo, our factory maintains a stabilized daily production capacity of 12 metric tons.
Our core manufacturing expertise yields Super Premium (ash content 1.9-2.2%) and Platinum (ash content 1.6-1.9%) grade coconut charcoal briquettes for shisha (we are not making BBQ), parametrically characterized by ultra-low ash content (1.6%), high fixed carbon (up to 85%), and an extended burning duration exceeding 2 hours.
Factory Data
| Factory Name | PT Coco Total Karbon Indonesia |
| Factory Address | Jl. Mayor Unus km 1.5 Magelang 56172, Central Java, Indonesia |
| Google Map | https://goo.gl/maps/gi11iFnERSr64FDv9 |
| Owner’s Name | Wilson Gosalim |
| Established | 2018 |
| Registered number | NIB 0220001680488 |
| Tax ID (NPWP) | 94.608.951.3-524.000 |
Factory Bank Details
| Bank | Bank Central Asia Tbk |
| SWIFT | CENAIDJAXXX |
| Bank Address | Menara BCA, Grand Indonesia, Jl. MH Thamrin, No. 1, Jakarta Pusat, 10310, Indonesia |
| Branch | KCU Magelang |
| Account | 122 5050 939 |
| Name | PT COCO TOTAL KARBON INDONESIA |
Factory name:
PT Coco Total Karbon Indonesia (known as charcoal.pro)
Coconut charcoal briquettes factory location:
Factory Address:
Jl. Mayor Unus KM 1.5
Mertoyudan,
City:
Magelang 56172
Central Java, Indonesia
Factory location Google Maps link:
https://maps.app.goo.gl/bvJ1uMvPppXzWkej6
+62 811 879 7070
Call, WhatsApp, Telegram, SMS, WeChat
Email: export@charcoal.pro


Fill the Form to Contact Us
Public Holiday Factory Working Schedule
| Date | Day | Holiday |
|---|---|---|
| Thu | New Year’s Day (Tahun Baru Masehi) | |
| Fri | Isra Mi’raj Nabi Muhammad S.A.W. | |
| Tue | Chinese New Year (Tahun Baru Imlek 2577 Kongzili) | |
| Thu | Nyepi (Hari Suci Nyepi, Tahun Baru Saka 1948) | |
| Sat | Idul Fitri 1447 H — day 1 | |
| Sun | Idul Fitri 1447 H — day 2 | |
| Fri | Wafat Yesus Kristus (Good Friday) | |
| Sun | Kebangkitan Yesus Kristus (Easter) | |
| Fri | International Labour Day (Hari Buruh Internasional) | |
| Thu | Ascension of Jesus Christ (Kenaikan Yesus Kristus) | |
| Wed | Idul Adha 1447 H | |
| Sun | Waisak (Vesak Day) | |
| Mon | Pancasila Day (Hari Lahir Pancasila) | |
| Tue | Islamic New Year / 1 Muharram 1448 H | |
| Mon | Independence Day (Proklamasi Kemerdekaan) | |
| Tue | Maulid Nabi Muhammad S.A.W. (Prophet’s Birthday) | |
| Fri | Christmas Day (Kelahiran Yesus Kristus) |



