Coconut Shell Charcoal Briquettes for Shisha Specification & Price
Coconut Shell Charcoal Briquette Specification for Shisha / Hookah
Super Premium | Premium | Medium | |
Ash | 1.8 – 2.5% | 2.5 – 3.0% | 3 – 5 % |
Ash color | white grey | light grey | grey |
Fix Carbon | 80% min | 75% min | 75% min |
Moisture | 5% max | 6% max | 6% max |
Volatile Matter | 14.5% max | 16% max | 18% max |
Calorific Value | 7500 Kcal | 7500 Kcal | 7500 Kcal |
Drop text | 3 x 1 meter | 2 x 1 meter | 1 x 1 meter |
Origin | Sulawesi | Sulawesi | Java |
Price start from 980 USD / MT to 1495 USD/MT
Cube
27x27x27 mm (56 pcs per 1 kg)
26x26x26 mm (64 pcs per 1 kg)
25x25x25 mm (72 pcs per 1 kg)
22x22x22 mm (96 pcs per 1 kg)
20x20x20 mm (120 pcs per 1 kg)
Finger/Stick/Cylinder:
18×50 mm (72 pcs per 1 kg)
18×35 mm (102 pcs per 1 kg)
20×50 mm (64 pcs per 1 kg)
20×35 mm (94 pcs per 1 kg)
Hexagonal:
20×35 mm (94 pcs per 1 kg)
20×50 mm (64 pcs per 1 kg)
Flat/Brix
25x25x17 mm (108 pcs per 1 kg)
- Port of loading: Semarang, Indonesia
- Min order: 18 MT / 20″FCL
- Production time: 8 MT/Day
- Packaging: 1 kg carton box; 10 kg master box
- Payment terms: 50% DP, rest against B/L
- Payment method: Bank transfer (TT)
Looking for Coconut Charcoal for Shisha?
Whatsapp/Telegram/Viber
+62 853 28 7272 91
Whatsapp/Telegram/Viber
+62 853 28 7272 91
Latest posts by Greg Charcoal for Shisha & Hookah (see all)